| FRANCE | WP6 | |||
| Organization | CINES ORGANIZATION | |||
| Name of cohort | CINES TEST ADD | |||
| Referring partner | CINES | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | QSDQSD | ||
| Time of data collection | 01/2020 | 01/2025 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Children | ||
| Type | Retrospective | |||
| Total number of patients | 12340 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | True | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | Yes | |||
| Dry-spot blood | Yes | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | No | |||
| Other | OTHER SAMPLE | |||
| Description | DESCRIPTION | |||
| Publications |
- The representative COVID-19 cohort Munich (KoCo19): from the beginning of the pandemic to the Delta virus variant [BMC Infectious Diseases] | |||