FRANCE | WP6 | |||
Organization | CINES ORGANIZATION | |||
Name of cohort | CINES TEST ADD | |||
Referring partner | CINES | |||
Cohort Information | Country(-ies), cities, regions or centers involved | QSDQSD | ||
Time of data collection | 01/2020 | 01/2025 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Children | ||
Type | Retrospective | |||
Total number of patients | 12340 | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | Yes | |||
Dry-spot blood | Yes | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | No | |||
Other | OTHER SAMPLE | |||
Description | DESCRIPTION | |||
Publications |
- Rare predicted loss-of-function variants in type I IFN immunity genes are associated with life-threatening COVID-19 [Genome Medicine] |