| FRANCE | WP3 | |||
| Organization | ORGANIZATION | |||
| Name of cohort | TEST NEW COHORT | |||
| Referring partner | CINES | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | COHORT INFORMATION | ||
| Time of data collection | 10/2020 | 02/2023 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Adults | ||
| Type | Retrospective | |||
| Total number of patients | 12340 | |||
| Data collection | Clinical data | False | ||
| Serological data | False | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | No | ||
| PBMC | No | |||
| Dry-spot blood | Yes | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | Yes | |||
| Other | OTHER SAMPLE | |||
| Description | DESCRIPTION | |||
| Publications |
- SARS-CoV-2 mRNA Vaccine Response in People Living with HIV According to CD4 Count and CD4/CD8 Ratio [Vaccines] - Exhaustion in Healthcare Workers after the First Three Waves of the COVID-19 Pandemic [International Journal of Environmental Research and Public Health] | |||