SPAIN | WP5 | |||
Organization | IDIAP Jgol | |||
Name of cohort | ProHEpiC-19 | |||
Referring partner | ISGLOBAL | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Northern region of Barcelona, Spain | ||
Time of data collection | 05/2020 | 05/2023 | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 855 | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description | IDIAPGOL is a center of reference in research and promotion of health at the first level of care that aims to promote and develop innovation, clinical research, epidemiology and in health services in the field of primary care. | |||
Publications |
- Determinants of Anti-S Immune Response at 9 Months after COVID-19 Vaccination in a Multicentric European Cohort of Healthcare Workers-ORCHESTRA Project [Viruses] - Assessment of COVID-19 progression on day 5 from symptoms onset [BMC Infectious Diseases] |