ITALY | WP5 | |||
Organization | University of Padova (UNIPD) | |||
Name of cohort | PADOVA | |||
Referring partner | UNIVR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Padova, Italy | ||
Time of data collection | 12/2020 | 11/2024 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults | ||
Type | Retrospective | |||
Total number of patients | 8511 | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | No | ||
PBMC | Yes | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | Yes | |||
Other | Salivary swabs | |||
Description | The cohort consists of over six thousand healthcare workers from the University Hospital of Padova, stratified by gender, age and job title. The subjects are vaccinated against SARS-CoV-2 and periodically tested with nasopharyngeal or salivary swabs. Subjects were also tested once with serology test between 1-3 months after the third dose of SARS-CoV-2 vaccine (approximately 1 year after the first dose). Clinical data were collected via online questionnaire. | |||
Publications |
- SARS-CoV-2 Breakthrough Infections: Incidence and Risk Factors in a Large European Multicentric Cohort of Health Workers [Vaccines] - Incidence and Determinants of Symptomatic and Asymptomatic SARS-CoV-2 Breakthrough Infections After Booster Dose in a Large European Multicentric Cohort of Health Workers-ORCHESTRA Project [Journal of Epidemiology and Global Health] - Multimorbidity and Serological Response to SARS-CoV-2 Nine Months after 1st Vaccine Dose: European Cohort of Healthcare Workers-ORCHESTRA Project [Vaccines] - Determinants of Anti-S Immune Response at 12 Months after SARS-CoV-2 Vaccination in a Multicentric European Cohort of Healthcare Workers-ORCHESTRA Project [Vaccines] - A Multi-Center Study Investigating Long COVID-19 in Healthcare Workers from North-Eastern Italy: Prevalence, Risk Factors and the Impact of Pre-Existing Humoral Immunity-ORCHESTRA Project [Vaccines] - The impact of SARS-CoV-2 on healthcare workers of a large University Hospital in the Veneto Region: risk of infection and clinical presentation in relation to different pandemic phases and some relevant determinants [Frontiers in Public Health] - Protective role of SARS-CoV-2 anti-S IgG against breakthrough infections among European healthcare workers during pre and post-Omicron surge ORCHESTRA Project [Viruses] |