| ROMANIA | WP5 | |||
| Organization | INSP | |||
| Name of cohort | INSP HCW | |||
| Referring partner | INSP | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Bucharest (and Southern regions), Iasi (and North-Eastern regions), Cluj, Timisoara (and Western regions) | ||
| Time of data collection | 05/2021 | 06/2021 | ||
| Enrolment | Inactive | |||
| Study setting | Multi-centers | |||
| Population | Age | nan | ||
| Type | Prospective | |||
| Total number of patients | 2698 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | False | |||
| Sample collected | Whole blood | NA | ||
| PBMC | NA | |||
| Dry-spot blood | NA | |||
| Plasma | NA | |||
| Serum | NA | |||
| Stool | NA | |||
| NP swabs | NA | |||
| Other | NA | |||
| Description | Prospective cohort with online collection of data from HCWs working in various units: national/regional public health authorities, medical research institutes, hospitals, public/private medical practices, others. Baseline- collection of self-reported personal and clinical data (comorbidities, COVID19), job description, occupational risk and PPE, vaccination, risk perception, psychological effects of COVID19 pandemic. Follow-up on long term effects of COVID19, breakthrough infections, risk perception. Data on immune response (anti S quantitative testing) at 6M, 9M and 12M after full vaccination in a subsample of participants. | |||
| Publications |
- Mild SARS-CoV-2 Infections and Neutralizing Antibody Titers [Pediatrics] - Incidence and Determinants of Symptomatic and Asymptomatic SARS-CoV-2 Breakthrough Infections After Booster Dose in a Large European Multicentric Cohort of Health Workers-ORCHESTRA Project [Journal of Epidemiology and Global Health] - The Prospective COVID-19 Post-Immunization Serological Cohort in Munich (KoCo-Impf): Risk Factors and Determinants of Immune Response in Healthcare Workers [Viruses] - European HPC cloud infrastructure for managing SARS-CoV-2 data in compliance with GDPR [European Journal of Public Health] | |||