ITALY | WP5 | |||
Organization | University of Brescia - ASST Spedali Civili | |||
Name of cohort | ASST Spedali Civili | |||
Referring partner | UNIBO | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Brescia, Italy | ||
Time of data collection | 04/2020 | 10/2022 | ||
Enrolment | Active | |||
Study setting | Multi-centers | |||
Population | Age | Adults,Elderly | ||
Type | Both | |||
Total number of patients | 0 | |||
Data collection | Clinical data | False | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description |