SPAIN | WP5 | |||
Organization | UNIOVI | |||
Name of cohort | ORCHESTRA UNIOVI | |||
Referring partner | UNIOVI | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Oviedo, Asturias, Spain | ||
Time of data collection | 05/2020 | Ongoing | ||
Enrolment | Active | |||
Study setting | Multi-centers | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 8385 | |||
Data collection | Clinical data | False | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | False | |||
Sample collected | Whole blood | NA | ||
PBMC | NA | |||
Dry-spot blood | NA | |||
Plasma | NA | |||
Serum | NA | |||
Stool | NA | |||
NP swabs | NA | |||
Other | NA | |||
Description |