SPAIN | WP5 | |||
Organization | IDIAP JGol | |||
Name of cohort | ProHEpiC-19 | |||
Referring partner | None | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Northern region of Barcelona, Spain | ||
Time of data collection | 05/2020 | 05/2023 | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 855 | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description |