| ITALY | WP4 | |||
| Organization | University of Verona | |||
| Name of cohort | UNIVR - Cancer | |||
| Referring partner | UNIVR | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Verona, Italy | ||
| Time of data collection | 04/2020 | 04/2021 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Adults | ||
| Type | Prospective | |||
| Total number of patients | 1166 | |||
| Type of frailty (WP4) | Oncological | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | No | |||
| Dry-spot blood | No | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | Yes | |||
| Other | None | |||
| Description | nan | |||
| Publications |
- Clinical outcome in solid organ transplant recipients affected by COVID-19 compared to general population: a systematic review and meta-analysis [Clinical Microbiology and Infection] | |||