ITALY | WP4 | |||
Organization | University of Verona | |||
Name of cohort | Heart SOT Cohort _UNIVR | |||
Referring partner | UNIVR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Verona, Italy | ||
Time of data collection | 04/2022 | Ongoing | ||
Enrolment | Active | |||
Study setting | Single center | |||
Population | Age | |||
Type | Both | |||
Total number of patients | 113 | |||
Type of frailty (WP4) | SOT_heart | |||
Data collection | Clinical data | True | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description |