SPAIN | WP4 | |||
Organization | Servicio Andaluz de Salud | |||
Name of cohort | SAS WP4 (SOT Lung) | |||
Referring partner | SAS | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Spain | ||
Time of data collection | 04/2021 | 08/2023 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 1 | |||
Type of frailty (WP4) | SOT_lung | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description | Prospective cohort of lung SOT patients inside of the ORCHESTRA project | |||
Publications |
- Clinical outcome in solid organ transplant recipients affected by COVID-19 compared to general population: a systematic review and meta-analysis [Clinical Microbiology and Infection] - Evaluation of the Kinetics of Antibody Response to COVID-19 Vaccine in Solid Organ Transplant Recipients: The Prospective Multicenter ORCHESTRA Cohort [Microorganisms] |