| SPAIN | WP4 | |||
| Organization | Servicio Andaluz de Salud | |||
| Name of cohort | SAS WP4 (SOT Lung) | |||
| Referring partner | SAS | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Spain | ||
| Time of data collection | 04/2021 | 08/2023 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Adults | ||
| Type | Prospective | |||
| Total number of patients | 1 | |||
| Type of frailty (WP4) | SOT_lung | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | True | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | No | |||
| Dry-spot blood | No | |||
| Plasma | Yes | |||
| Serum | Yes | |||
| Stool | No | |||
| NP swabs | Yes | |||
| Other | None | |||
| Description | Prospective cohort of lung SOT patients inside of the ORCHESTRA project | |||
| Publications |
- Protective SARS-CoV-2 Antibody Response in Children With Inflammatory Bowel Disease [Frontiers in Pediatrics] - Preliminary Evidence on Pulmonary Function after Asymptomatic and Mild COVID-19 in Children [Children] | |||