SPAIN | WP2 | |||
Organization | SAS-HUVM | |||
Name of cohort | SAS WP2 | |||
Referring partner | SAS | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Seville, Region of Andalucía, Spain | ||
Time of data collection | 06/2021 | Ongoing | ||
Enrolment | Active | |||
Study setting | Single center | |||
Population | Age | Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 108 | |||
Site of enrolment (WP2) | Outpatient,Inpatient,ICU | |||
Data collection | Clinical data | True | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description |