ITALY | WP4 | |||
Organization | Fondazione ICONA | |||
Name of cohort | ICONA - HIV positive subjects | |||
Referring partner | ICONA | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Italy : AOU di Sassari, Sassari Ospedale Santa Maria Annunziata, Firenze ASST Santi Paolo e Carlo, Milano ASST Fatebenefratelli Sacco, Milano A.O.U. Policlinico P. Giaccone, Palermo Ospedale Santa Maria Goretti, Latina Ospedale Amedeo di Savoia, Torino ASST di Lecco, Lecco AOU Umberto I, Ancona INMI "Lazzaro Spallanzani" I.R.C.C.S., Roma IRCCS IFO-Istituto San Gallicano, Roma AORN Ospedali dei Colli - Ospedale Cotugno, Napoli Università degli Studi di Foggia, Foggia Azienda Ospedaliera Universitaria Gaetano Martino - Messina | ||
Time of data collection | 06/2021 | 09/2024 | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 3219 | |||
Type of frailty (WP4) | HIV | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | No | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | ICONA is an Italian nationwide network including subjects with HIV infection. Presently, ICONA contributes to the prospective post-vaccination monitoring study with more of 3 000 HIV patients from their clinical centers. | |||
Publications |
- SARS-CoV-2 mRNA Vaccine Response in People Living with HIV According to CD4 Count and CD4/CD8 Ratio [Vaccines] |