ITALY | WP2 | |||
Organization | RER-ASSR - Regione Emilia Romagna | |||
Name of cohort | eCOVID-CohER | |||
Referring partner | RER-ASSR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Emilia-Romagna Region, Italy | ||
Time of data collection | 02/2020 | 12/2022 | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | Adults,Elderly | ||
Type | Retrospective | |||
Total number of patients | 1877841 | |||
Site of enrolment (WP2) | Outpatient,Inpatient,ICU | |||
Data collection | Clinical data | True | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | False | |||
Sample collected | Whole blood | NA | ||
PBMC | NA | |||
Dry-spot blood | NA | |||
Plasma | NA | |||
Serum | NA | |||
Stool | NA | |||
NP swabs | NA | |||
Other | NA | |||
Description | Cohort eCOVID-CohER is based on electronic administrative data and includes all the SARS-CoV-2 cases diagnosed in Emilia Romagna Region starting from February 2020. The initial purpose was for surveillance of acute cases. The follow-up was modified in order to answer ORCHESTRA objectives based on the healthcare databases. From February 2020 to November 2022, 1877841 individuals were diagnosed for SARS-CoV-2 in Emilia-Romagna. Follow-up data referred to the period from February 2020 to December 2022 is being collected using administrative healthcare databases. Data can be shared within ORCHESTRA in aggregate form, based on safety standards of the Emilia-Romagna Region and on the Data Protection Impact Assessment which was carried out. | |||
Publications |
- The incidence and risk factors of selected drug prescriptions and outpatient care after SARS-CoV-2 infection in low-risk subjects: a multicenter population-based cohort study [Frontiers in Public Health] - Differences by immigration status on COVID-19 acute outcomes in the Emilia-Romagna ORCHESTRA cohort [European Journal of Public Health] - Use of Azithromycin Attributable to Acute SARS-CoV-2 Infection [Pharmacoepidemiology and Drug Safety] |