| ITALY | WP4 | |||
| Organization | PENTA | |||
| Name of cohort | CASE - COVID-19 Household cohort | |||
| Referring partner | PENTA | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Italy | ||
| Time of data collection | 03/2020 | Ongoing | ||
| Enrolment | Active | |||
| Study setting | Multi-centers | |||
| Population | Age | Children,Adolescents,Adults | ||
| Type | Prospective | |||
| Total number of patients | 1600 | |||
| Type of frailty (WP4) | Pediatric,immunocompromised kids | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | No | |||
| Dry-spot blood | No | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | No | |||
| Other | None | |||
| Description | Prospective cohort of family clusters of COVID-19. Families are enrolled 8-12 weeks after COVID-19 and then are followe up every 6 months for a clinical and serological evaluation after infection e/o vaccination. Inclusion criteria: we enroll families with at least one member of paediatric age (0-18 years old), with history of confirmed SARS-CoV-2 among one or more household members. | |||
| Publications |
- Clinical efficacy of different monoclonal antibody regimens among non-hospitalised patients with mild to moderate COVID-19at high risk for disease progression: a prospective cohort study [European Journal of Clinical Microbiology & Infectious Diseases] - From first to second wave: follow-up of the prospective COVID-19 cohort (KoCo19) in Munich (Germany) [BMC Infectious Diseases] - Seroepidemiology and model-based prediction of SARS-CoV-2 in Ethiopia: longitudinal cohort study among front-line hospital workers and communities [The Lancet Global Health] - The incidence and risk factors of selected drug prescriptions and outpatient care after SARS-CoV-2 infection in low-risk subjects: a multicenter population-based cohort study [Frontiers in Public Health] - Clinical Impact of Monoclonal Antibodies in the Treatment of High-Risk Patients with SARS-CoV-2 Breakthrough Infections: The ORCHESTRA Prospective Cohort Study [Biomedicines] - Studying temporal titre evolution of commercial SARS-CoV-2 assays reveals significant shortcomings of using BAU standardization for comparison [Virology Journal] - The impact of SARS-CoV-2 on healthcare workers of a large University Hospital in the Veneto Region: risk of infection and clinical presentation in relation to different pandemic phases and some relevant determinants [Frontiers in Public Health] | |||