SPAIN | WP4 | |||
Organization | Servicio Andaluz de Salud | |||
Name of cohort | SAS WP4 (SOT Kidney) | |||
Referring partner | SAS | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Seville, Region of Andalucía, Spain | ||
Time of data collection | 04/2021 | Ongoing | ||
Enrolment | Active | |||
Study setting | Single center | |||
Population | Age | Adults | ||
Type | Both | |||
Total number of patients | 145 | |||
Type of frailty (WP4) | SOT_kidney | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description |