ITALY | WP4 | |||
Organization | PENTA | |||
Name of cohort | CASE - COVID-19 Household cohort | |||
Referring partner | PENTA | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Italy | ||
Time of data collection | 03/2020 | Ongoing | ||
Enrolment | Active | |||
Study setting | Multi-centers | |||
Population | Age | Children,Adolescents,Adults | ||
Type | Prospective | |||
Total number of patients | 1600 | |||
Type of frailty (WP4) | Pediatric,immunocompromised kids | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | Prospective cohort of family clusters of COVID-19. Families are enrolled 8-12 weeks after COVID-19 and then are followe up every 6 months for a clinical and serological evaluation after infection e/o vaccination. Inclusion criteria: we enroll families with at least one member of paediatric age (0-18 years old), with history of confirmed SARS-CoV-2 among one or more household members. | |||
Publications |
- Left ventricular longitudinal strain alterations in asymptomatic or mildly symptomatic paediatric patients with SARS-CoV-2 infection [European Heart Journal - Cardiovascular Imaging] - Mild SARS-CoV-2 Infections and Neutralizing Antibody Titers [Pediatrics] - Protective SARS-CoV-2 Antibody Response in Children With Inflammatory Bowel Disease [Frontiers in Pediatrics] - Preliminary Evidence on Pulmonary Function after Asymptomatic and Mild COVID-19 in Children [Children] - Long-term Immune Response to SARS-CoV-2 Infection Among Children and Adults After Mild Infection [JAMA Network Open] - Perceived Psychological Impact on Children and Parents of Experiencing COVID-19 Infection in One or More Family Members [Children] - Stronger and durable SARS-CoV-2 immune response to mRNA vaccines in 511 years old children with prior COVID-19 [Vaccines] |