ITALY | WP4 | |||
Organization | Azienda Ospedale - Università Padova | |||
Name of cohort | AOPD - SOT liver | |||
Referring partner | REG VEN | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Italy, Veneto, Padova, Azienda Ospedaliera di Padova - Clinica Medica 5 | ||
Time of data collection | 03/2021 | Ongoing | ||
Enrolment | Active | |||
Study setting | Single center | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 35 | |||
Type of frailty (WP4) | SOT_liver | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | Liver transplant recipients | |||
Publications |
- Relationship between immune response to SARS-CoV2 vaccines and development of breakthrough infection in solid organ transplant recipients: the CONTRAST cohort [Clinical Infectious Diseases] - Mild SARS-CoV-2 Infections and Neutralizing Antibody Titers [Pediatrics] |