ITALY | WP4 | |||
Organization | Azienda Ospedale - Università Padova | |||
Name of cohort | AOPD - SOT multivisceral | |||
Referring partner | REG VEN | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Veneto region, Italy | ||
Time of data collection | 03/2021 | 12/2021 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 73 | |||
Type of frailty (WP4) | SOT_liver | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | Liver transplant adult patients | |||
Publications |
- Evaluation of the Kinetics of Antibody Response to COVID-19 Vaccine in Solid Organ Transplant Recipients: The Prospective Multicenter ORCHESTRA Cohort [Microorganisms] - Mild SARS-CoV-2 Infections and Neutralizing Antibody Titers [Pediatrics] |