ITALY | WP4 | |||
Organization | Azienda Ospedale - Università Padova | |||
Name of cohort | AOPD - SOT kidney | |||
Referring partner | REG VEN | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Padova, Italy | ||
Time of data collection | 03/2021 | 11/2022 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults | ||
Type | Prospective | |||
Total number of patients | 80 | |||
Type of frailty (WP4) | SOT_kidney | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | No | ||
PBMC | Yes | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | Kidney transplant recipients cohort | |||
Publications |
- Evaluation of the Kinetics of Antibody Response to COVID-19 Vaccine in Solid Organ Transplant Recipients: The Prospective Multicenter ORCHESTRA Cohort [Microorganisms] - Mild SARS-CoV-2 Infections and Neutralizing Antibody Titers [Pediatrics] |