GABON | WP4 | |||
Organization | Centre de Recherches Médicales de Lambaréné | |||
Name of cohort | CERMEL | |||
Referring partner | None | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Gabon | ||
Time of data collection | 10/2021 | Ongoing | ||
Enrolment | Active | |||
Study setting | Single center | |||
Population | Age | Children | ||
Type | Prospective | |||
Total number of patients | 300 | |||
Type of frailty (WP4) | ||||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | False | |||
Sample collected | Whole blood | NA | ||
PBMC | NA | |||
Dry-spot blood | NA | |||
Plasma | NA | |||
Serum | NA | |||
Stool | NA | |||
NP swabs | NA | |||
Other | NA | |||
Description |