| ITALY | WP4 | |||
| Organization | Azienda Ospedale - Università Padova | |||
| Name of cohort | AOPD - SOT heart | |||
| Referring partner | REG VEN | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Padova, Italy | ||
| Time of data collection | 06/2021 | Ongoing | ||
| Enrolment | Active | |||
| Study setting | Single center | |||
| Population | Age | Adults | ||
| Type | Prospective | |||
| Total number of patients | 110 | |||
| Type of frailty (WP4) | SOT_heart | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | No | ||
| PBMC | Yes | |||
| Dry-spot blood | No | |||
| Plasma | No | |||
| Serum | Yes | |||
| Stool | No | |||
| NP swabs | No | |||
| Other | None | |||
| Description | The cohort is composed by heart transplanted patient | |||
| Publications |
- Preliminary Evidence on Pulmonary Function after Asymptomatic and Mild COVID-19 in Children [Children] - From first to second wave: follow-up of the prospective COVID-19 cohort (KoCo19) in Munich (Germany) [BMC Infectious Diseases] | |||