ITALY | WP3 | |||
Organization | University of Verona | |||
Name of cohort | Sentinella Verona | |||
Referring partner | UNIVR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Verona, Italy | ||
Time of data collection | 11/2020 | 05/2022 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 2000 | |||
Data collection | Clinical data | True | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description | Prospective surveillance cohort including targeted key populations (female >75 years, male >65 years, bus/taxi drivers, social workers, homeless, supermarket employees, hospital cleaning/catering staff, students sharing university residences). | |||
Publications |
- Diagnostic Accuracy of a Rapid SARS-CoV-2 Antigen Test Among People Experiencing Homelessness: A Prospective Cohort and Implementation Study [Infectious Diseases and Therapy] |