GERMANY | WP3 | |||
Organization | Klinikum of the University of Munich | |||
Name of cohort | KoCo19 | |||
Referring partner | LMU MUENCHEN | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Munich, Germany | ||
Time of data collection | 04/2020 | 04/2024 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Children,Adolescents,Adults,Elderly | ||
Type | Both | |||
Total number of patients | 6085 | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | Yes | |||
Plasma | No | |||
Serum | No | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description | In 100 out of 755 randomly selected constituencies, 3007 Munich households are identified via random route and offered enrollment into the study. In the first round of the study all household members are asked to complete a baseline questionnaire, subjects ?14 years of age are asked to provide a venous blood sample of ?3 ml and subjects <14 years are asked to provide a finger prick blood sample for the determination of SARS-CoV-2 antibody status. The residual plasma and the blood pellet are preserved for later genetic and molecular biological investigations. During the first round, each household member is asked to keep a diary of daily symptoms, whereabouts and contacts via WebApp. After the first round, subjects are asked to keep the diary only on days they are experiencing symptoms. If symptoms suggestive for COVID-19 are reported, family members, including children <14 years, are offered a pharyngeal swab taken at the Division of Infectious Diseases and Tropical Medicine, LMU University Hospital Munich, for molecular testing for SARS-CoV-2. In case of severe symptoms, participants will be transferred to a Munich hospital. From the second round onwards, subjects ?14 years are sent a test kit for self use finger prick blood sampling. Subjects <14 years and subjects struggeling with taking their blood themselves can come to the Division of Infectious Diseases and Tropical Medicine, LMU University Hospital Munich, to have their blood drawn. Each household member is asked to complete one questionnaire per round. | |||
Publications |
- Broad T Cell Targeting of Structural Proteins After SARS-CoV-2 Infection: High Throughput Assessment of T Cell Reactivity Using an Automated Interferon Gamma Release Assay [Frontiers in immunology] - A dried blood spot protocol for high throughput analysis of SARS-CoV-2 serology based on the Roche Elecsys anti-N assay [eBioMedicine] - From first to second wave: follow-up of the prospective COVID-19 cohort (KoCo19) in Munich (Germany) [BMC Infectious Diseases] - Enhanced Spike-specific, but attenuated Nucleocapsid-specific T cell responses upon SARS-CoV-2 breakthrough versus non-breakthrough infections [Frontiers in Immunology] - Impact of Omicron Variant Infection on Assessment of Spike-Specific Immune Responses Using the EUROIMMUN Quan-T-Cell SARS-CoV-2 Assay and Roche Elecsys Anti-SARS-CoV-2-S [Pathology and Molecular Diagnostics] - Integrative modelling of reported case numbers and seroprevalence reveals time-dependent test efficiency and infectious contacts [Epidemics] - The representative COVID-19 Cohort Munich (KoCo19): from the beginning of the pandemic to the Delta virus variant [BMC Infectious Diseases] - Studying temporal titre evolution of commercial SARS-CoV-2 assays reveals significant shortcomings of using BAU standardization for comparison [Virology Journal] - A Dried Blood Spot protocol for high-throughput quantitative analysis of SARS-CoV-2 RBD serology based on the Roche Elecsys system [Microbiology Spectrum] - Evolution of protective SARS-CoV-2-specific B and T cell responses upon vaccination and Omicron breakthrough infection [iScience] |