| GERMANY | WP3 | |||
| Organization | Klinikum of the University of Munich | |||
| Name of cohort | KoCo19 | |||
| Referring partner | LMU MUENCHEN | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Munich, Germany | ||
| Time of data collection | 04/2020 | 04/2024 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Children,Adolescents,Adults,Elderly | ||
| Type | Both | |||
| Total number of patients | 6085 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | True | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | No | |||
| Dry-spot blood | Yes | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | No | |||
| Other | None | |||
| Description | In 100 out of 755 randomly selected constituencies, 3007 Munich households are identified via random route and offered enrollment into the study. In the first round of the study all household members are asked to complete a baseline questionnaire, subjects ?14 years of age are asked to provide a venous blood sample of ?3 ml and subjects <14 years are asked to provide a finger prick blood sample for the determination of SARS-CoV-2 antibody status. The residual plasma and the blood pellet are preserved for later genetic and molecular biological investigations. During the first round, each household member is asked to keep a diary of daily symptoms, whereabouts and contacts via WebApp. After the first round, subjects are asked to keep the diary only on days they are experiencing symptoms. If symptoms suggestive for COVID-19 are reported, family members, including children <14 years, are offered a pharyngeal swab taken at the Division of Infectious Diseases and Tropical Medicine, LMU University Hospital Munich, for molecular testing for SARS-CoV-2. In case of severe symptoms, participants will be transferred to a Munich hospital. From the second round onwards, subjects ?14 years are sent a test kit for self use finger prick blood sampling. Subjects <14 years and subjects struggeling with taking their blood themselves can come to the Division of Infectious Diseases and Tropical Medicine, LMU University Hospital Munich, to have their blood drawn. Each household member is asked to complete one questionnaire per round. | |||
| Publications |
- Determinants of persistence of symptoms and impact on physical and mental wellbeing in Long COVID: A prospective cohort study [Journal of Infection] - ORCHESTRA: Connecting European Cohorts to Increase Common and Effective Response to SARS-CoV-2 Pandemic [Cineca HPC Report 2020] - Left ventricular longitudinal strain alterations in asymptomatic or mildly symptomatic paediatric patients with SARS-CoV-2 infection [European Heart Journal - Cardiovascular Imaging] - The COVID HOME study research protocol: Prospective cohort study of non-hospitalised COVID-19 patients [PLOS ONE] - Comparison of Depression and Anxiety Following Self-reported COVID-19Like Symptoms vs SARS-CoV-2 Seropositivity in France [JAMA Network Open] - How European Research Projects Can Support Vaccination Strategies: The Case of the ORCHESTRA Project for SARS-CoV-2 [Vaccines] - Vaccination Confidence among Healthcare Workers: Results from Two Anamnestic Questionnaires Adopted in the COVID-19 and Influenza Campaign [Vaccines] - Long-term Immune Response to SARS-CoV-2 Infection Among Children and Adults After Mild Infection [JAMA Network Open] - A Dried Blood Spot protocol for high-throughput quantitative analysis of SARS-CoV-2 RBD serology based on the Roche Elecsys system [Microbiology Spectrum] - Chemosensory assessment and impact on quality of life in neurosensorial cluster of the post COVID 19 syndrome [Scientific Reports] | |||