NETHERLANDS | WP2 | |||
Organization | UMCG | |||
Name of cohort | COVID-HOME | |||
Referring partner | UMCG | |||
Cohort Information | Country(-ies), cities, regions or centers involved | UMCG Groningen, Netherlands | ||
Time of data collection | 03/2020 | 05/2020 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Children,Adolescents,Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 190 | |||
Site of enrolment (WP2) | Outpatient | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | Yes | |||
NP swabs | Yes | |||
Other | None | |||
Description | The COVID-HOME study addresses key questions of relevance to guide patient care and inform public health guidelines for infection prevention and control in the community and household situation in a single study. The main strength of this study is the early, systematic and prospective follow-up of non-hospitalized SARS-CoV-2 patients during the acute disease evolution with a medium to long-term follow-up. The parameters collected in this study, such as viral load, antibody response, cytokine changes and clinical and laboratory parameters of patient evolution will allow the identification of independent factors/parameters determining evolution of disease, insight in other transmission routes than respiratory ones (such as sexual and faecal-oral), and immune response dynamics in non-hospitalized patients. | |||
Publications |
- Clinical Impact of Monoclonal Antibodies in the Treatment of High-Risk Patients with SARS-CoV-2 Breakthrough Infections: The ORCHESTRA Prospective Cohort Study [Biomedicines] - The COVID HOME study research protocol: Prospective cohort study of non-hospitalised COVID-19 patients [PLoS ONE] - Clinical phenotypes and quality of life to define post-COVID-19 syndrome: a cluster analysis of the multinational, prospective ORCHESTRA cohort [eClinicalMedicine] |