ITALY | WP2 | |||
Organization | Regione del Veneto | |||
Name of cohort | Veneto region cohort of COVID-19 patients | |||
Referring partner | UNIVR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Regione del Veneto, Italy | ||
Time of data collection | 02/2020 | 09/2022 | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | Adults | ||
Type | Retrospective | |||
Total number of patients | 22876 | |||
Site of enrolment (WP2) | Outpatient,Inpatient | |||
Data collection | Clinical data | False | ||
Serological data | False | |||
Genetic data | False | |||
Sample collection | False | |||
Sample collected | Whole blood | NA | ||
PBMC | NA | |||
Dry-spot blood | NA | |||
Plasma | NA | |||
Serum | NA | |||
Stool | NA | |||
NP swabs | NA | |||
Other | NA | |||
Description | Population-based, region-wide surveillance of long-term outcomes among COVID-19 patients though routinely collected heatlthcare archives. | |||
Publications |
- Clinical efficacy of different monoclonal antibody regimens among non-hospitalised patients with mild to moderate COVID-19 at high risk for disease progression: a prospective cohort study [Eur J Clin Microbiol Infect Dis] |