ITALY | WP2 | |||
Organization | University of Verona | |||
Name of cohort | UNIVR | |||
Referring partner | UNIVR | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Verona, Italy | ||
Time of data collection | 04/2021 | Ongoing | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adolescents,Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 2242 | |||
Site of enrolment (WP2) | Outpatient,Inpatient,ICU | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | Yes | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | Yes | |||
NP swabs | Yes | |||
Other | None | |||
Description | UNIVR enrolled hospitalized and non-hospitalized patients with confirmed diagnosis of SARS-CoV-2 infection. Data can be shared once ORCHESTRA WP2 protocol has been submitted and approved by the Ethic Committee and a dedicated informed consent will be signed from patients who will be revaluated for follow-up. | |||
Publications |
- Determinants of Persistence of Symptoms and Impact on Physical and Mental Wellbeing in Long COVID: A Prospective Cohort Study [Journal of Infection] - Clinical efficacy of different monoclonal antibody regimens among non-hospitalised patients with mild to moderate COVID-19 at high risk for disease progression: a prospective cohort study [Eur J Clin Microbiol Infect Dis] - Clinical Impact of Monoclonal Antibodies in the Treatment of High-Risk Patients with SARS-CoV-2 Breakthrough Infections: The ORCHESTRA Prospective Cohort Study [Biomedicines] - Exploratory data on the clinical efficacy of monoclonal antibodies against SARS-CoV-2 Omicron Variant of Concern [eLife] - Host immunological responses facilitate development of SARS-CoV-2 mutations in patients receiving monoclonal antibody treatments [Journal of Clinical Investigation] - Clinical phenotypes and quality of life to define post-COVID-19 syndrome: a cluster analysis of the multinational, prospective ORCHESTRA cohort [eClinicalMedicine] |