SPAIN | WP2 | |||
Organization | SAS-HUVM | |||
Name of cohort | SAS WP2 | |||
Referring partner | SAS | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Seville, Region of Andalucía, Spain | ||
Time of data collection | 06/2021 | 04/2024 | ||
Enrolment | Inactive | |||
Study setting | Single center | |||
Population | Age | Adults,Elderly | ||
Type | Prospective | |||
Total number of patients | 140 | |||
Site of enrolment (WP2) | Outpatient,Inpatient,ICU | |||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | True | |||
Sample collection | True | |||
Sample collected | Whole blood | Yes | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | Yes | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | Yes | |||
Other | None | |||
Description | WP2 prospective cohort. | |||
Publications |
- Association of Patients Epidemiological Characteristics and Comorbidities with Severity and Related Mortality Risk of SARS-CoV-2 Infection: Results of an Umbrella Systematic Review and Meta-Analysis [Biomedicines] - Clinical phenotypes and quality of life to define post-COVID-19 syndrome: a cluster analysis of the multinational, prospective ORCHESTRA cohort [eClinicalMedicine] |