ARGENTINA | WP2 | |||
Organization | University Buenos Aires | |||
Name of cohort | UBA | |||
Referring partner | UBA | |||
Cohort Information | Country(-ies), cities, regions or centers involved | Buenos Aires, Argentina updated | ||
Time of data collection | 07/2021 | Ongoing | ||
Enrolment | Inactive | |||
Study setting | Multi-centers | |||
Population | Age | |||
Type | Retrospective | |||
Total number of patients | 140 | |||
Site of enrolment (WP2) | ||||
Data collection | Clinical data | True | ||
Serological data | True | |||
Genetic data | False | |||
Sample collection | True | |||
Sample collected | Whole blood | No | ||
PBMC | No | |||
Dry-spot blood | No | |||
Plasma | No | |||
Serum | Yes | |||
Stool | No | |||
NP swabs | No | |||
Other | None | |||
Description |