BIOBANK DATA


Data collected throughout the project regarding prospective cohort study for medium- and long-term follow-up in COVID-19 individuals


Type of Analysis Total samples Acute phase 3M FU visit 6M FU visit 12M FU visit 18M FU visit 24M FU visit
NP swabs (viral variants and resp microbiome) 4182 3598 346 159 31 31 17
Serology 13369 4719 1808 2101 2090 1971 680
IFN-gamma 7712 2033 797 1328 1404 1489 661
Cellular immunity (PBMCs) 3666 1036 353 754 797 631 95
Cytokines 11256 4141 994 1484 2033 1941 663
Epigenetics 2827 1779 417 268 279 83 1
Human genomics 2681 1773 367 207 250 83 1
Intestinal microbiome 1211 1024** 174 3 6 4 0
** COVID-Home collected multiple samples per patients (total: 697 rectal swabs/stools); only considered 1 sample perpatient (190)